Quick Reference
Block types
| Block | Purpose |
|---|---|
| Data Source | Load data into the pipeline |
| Python | Process data with Python |
| R | Process data with R |
| Output | Save a result into FlaskTrack |
Data source types
| Source | Use |
|---|---|
| Datalake Dataset | Existing FlaskTrack Data Studio dataset |
| Flight SQL | Custom read-only SQL query |
| Saved Report | Existing saved Data Studio report |
| FlaskTrack File | Existing organization file |
Port types
| Type | Use |
|---|---|
| Arrow Table | Tabular data |
| JSON | Structured values |
| File | File artifacts |
Python helpers
Read:
Write:
ft.output_table("name", value)
ft.output_json("name", value)
ft.output_parquet("name", value)
ft.output_file("name", path, content_type="...")
Log:
R helpers
Read:
Write:
ft_output_table("name", value)
ft_output_json("name", value)
ft_output_parquet("name", value)
ft_output_file("name", path, "content/type")
Log:
Pipeline lifecycle
To make later changes: